Students of the month report


Students of the month : February, 2023

Position User Name # Of Question Attempted # of Correct Answer Correctness (%) Award
1 Thu5612 1110 1033 93.06 % Gold medal
2 avideep 606 575 94.88 % Gold medal
3 Pavel22 555 446 80.36 % Gold medal
4 KenyLiriano 227 202 88.99 % Silver medal
5 FunkyG88 198 188 94.95 % Silver medal
6 GhadSpeed 251 210 83.67 % Silver medal
7 Edupree 208 191 91.83 % Bronze medal
8 jessicax01 170 165 97.06 % Bronze medal
9 AliciaPerez 263 202 76.81 % Bronze medal
10 abdislam12r211 209 172 82.30 % Bronze medal
11 janina10 151 145 96.03 % Bronze medal
12 DiegoBrasher 145 137 94.48 % Bronze medal
13 krisscheen 139 134 96.40 % Bronze medal
14 BurcowitzLouis 137 133 97.08 % Bronze medal
15 harmonysmith 219 160 73.06 % Bronze medal
16 EitelChris 138 127 92.03 % Bronze medal
17 kilber 139 127 91.37 % Bronze medal
18 Bellows95 195 149 76.41 % Bronze medal
19 Vigneshwarank 115 113 98.26 % Bronze medal
20 yasmeiryjavier 119 114 95.80 % Bronze medal


* Monthly report is updated in every 24 hours.
* To View your Topic/Subtopic wise report please Login With us. New User? Please Sign Up